2023 Volkswagen Golf GTi Mk8 2.0
2023 Volkswagen Golf GTi Mk8 2.0
- Mileage
- 31,458 Km
- Fuel Type
- Petrol
- Transmission
- Automatic
VOLKSWAGEN GOLF INVENTORY
Compare Volkswagen Golf vehicles available from international import sources and local stock, including prices, mileage, specifications and available variants.
2023 Volkswagen Golf GTi Mk8 2.0
2020 Volkswagen Golf GTI Performance
2019 Volkswagen Golf TSI Highline 1.4
2019 Volkswagen Golf TSI Highline 1.4
2022 Volkswagen Golf GTI Base Grade
2020 Volkswagen Golf TDI Comfortline Meister
2020 Volkswagen Golf TDI Comfortline Meister
2019 Volkswagen Golf 1.2 TSI Comfortline 2WD MK7
2019 Volkswagen Golf GTi Performance 2.0
2019 Volkswagen Golf GTi Performance 2.0
2019 Volkswagen Golf GTi Performance 2.0
2020 Volkswagen Golf R Base Grade
2019 Volkswagen Golf R Base Grade
2023 Volkswagen Golf R Base Grade
2023 Volkswagen Golf R 20 Years Special Edition
2022 Volkswagen Golf GTI Base Grade
2022 Volkswagen Golf GTI Base Grade
2022 Volkswagen Golf GTI Base Grade
2020 Volkswagen Golf GTI TCR Mk7.5
2019 Volkswagen Golf 1.2 TSI BlueMotion 2WD MK7
2019 Volkswagen Golf TDI Comfortline
2018 Volkswagen Golf 1.2 TSI BlueMotion 2WD MK7
Volkswagen Golf prices vary by model year, engine, trim, mileage and condition. Compare available Golf variants such as GTI Base Grade, GTI Performance, R Base Grade and 1.2 TSI BlueMotion 2WD MK7, with current asking prices to find the right Volkswagen Golf for sale.
Swipe or scroll to see all columns.
| Variant / Trim | Asking price | Year | Fuel | Mileage | View |
|---|---|---|---|---|---|
| GTi Mk8 2.0 | KSh 4,711,540 | 2023 | Petrol | 31,458 km | View car → |
| GTI Base Grade 2.0 | KSh 4,824,450 | 2023 | Petrol | 19,260 km | View car → |
| R Base Grade 2.0 | KSh 7,242,979 | 2023 | Petrol | 19,000 km | View car → |
| R 20 Years Special Edition 2.0 | KSh 8,477,445 | 2023 | Petrol | 13,000 km | View car → |
| GTI Base Grade 2.0 | KSh 4,373,176 | 2022 | Petrol | 18,422 km | View car → |
| GTI Base Grade 2.0 | KSh 4,583,107 | 2022 | Petrol | 19,260 km | View car → |
| GTI Base Grade 2.0 | KSh 4,690,867 | 2022 | Petrol | 14,509 km | View car → |
| TDI Comfortline Meister 2.0 | KSh 2,364,907 | 2020 | Diesel | 47,045 km | View car → |
| TDI Comfortline Meister 2.0 | KSh 2,700,276 | 2020 | Diesel | 53,000 km | View car → |
| GTI Performance 2.0 | KSh 3,656,505 | 2020 | Petrol | 38,203 km | View car → |
| GTI TCR Mk7.5 2.0 | KSh 4,060,595 | 2020 | Petrol | 97,998 km | View car → |
| R Base Grade 2.0 | KSh 5,429,347 | 2020 | Petrol | 19,800 km | View car → |
| 1.2 TSI Comfortline 2WD MK7 | KSh 1,786,817 | 2019 | Petrol | 35,692 km | View car → |
| 1.2 TSI BlueMotion 2WD MK7 | KSh 2,204,054 | 2019 | Petrol | 47,626 km | View car → |
| TSI Highline 1.4 | KSh 2,309,986 | 2019 | Petrol | 47,200 km | View car → |
Explore individual cars by price. Each listing appears in one budget band.
These listings are marked for import. The recorded price may not include all import costs.
Choose the branch or team you want to contact.