2018 Mitsubishi Outlander
2018 Mitsubishi Outlander
- Mileage
- 0 Km
- Fuel Type
- Petrol
- Transmission
- Automatic
MITSUBISHI OUTLANDER INVENTORY
Compare Mitsubishi Outlander vehicles available from international import sources and local stock, including prices, mileage, specifications and available variants.
2018 Mitsubishi Outlander
2022 Mitsubishi Outlander PHEV P 2.4
2022 Mitsubishi Outlander PHEV P 2.4
2022 Mitsubishi Outlander PHEV P 2.4
2022 Mitsubishi Outlander PHEV P
2022 Mitsubishi Outlander PHEV P
2022 Mitsubishi Outlander PHEV P
2021 Mitsubishi Outlander PHEV 2.4 G Plus Package
2021 Mitsubishi Outlander PHEV 2.4 G Plus Package
2020 Mitsubishi Outlander PHEV Black Edition
2022 Mitsubishi Outlander PHEV P
2022 Mitsubishi Outlander PHEV P
2022 Mitsubishi Outlander PHEV P
2022 Mitsubishi Outlander PHEV P
2023 Mitsubishi Outlander PHEV P
2025 Mitsubishi Outlander PHEV
2021 Mitsubishi Outlander PHEV
2021 Mitsubishi Outlander PHEV
2019 Mitsubishi Outlander (Non-Hybrid)
2021 Mitsubishi Outlander PHEV 4WD
Mitsubishi Outlander prices vary by model year, engine, trim, mileage and condition. Compare available Outlander variants such as PHEV P, PHEV, PHEV 2.4 G Plus Package and (Non-Hybrid), with current asking prices to find the right Mitsubishi Outlander for sale.
Swipe or scroll to see all columns.
| Variant / Trim | Asking price | Year | Fuel | Mileage | View |
|---|---|---|---|---|---|
| PHEV P 2.4 | KSh 6,978,334 | 2024 | Hybrid | 32,951 km | View car → |
| PHEV P 2.4 | KSh 7,287,484 | 2023 | Hybrid | 11,705 km | View car → |
| PHEV P 2.4 | KSh 5,403,069 | 2022 | Hybrid | 45,660 km | View car → |
| PHEV P 2.4 | KSh 5,508,181 | 2022 | Hybrid | 33,083 km | View car → |
| PHEV P 2.4 | KSh 5,578,089 | 2022 | Hybrid | 45,771 km | View car → |
| PHEV P 2.4 | KSh 5,631,589 | 2022 | Hybrid | 29,900 km | View car → |
| PHEV P 2.4 | KSh 5,728,529 | 2022 | Hybrid | 16,800 km | View car → |
| PHEV P 2.4 | KSh 5,863,169 | 2022 | Hybrid | 23,997 km | View car → |
| PHEV P 2.4 | KSh 5,986,439 | 2022 | Hybrid | 11,095 km | View car → |
| PHEV P 2.4 | KSh 6,094,089 | 2022 | Hybrid | 34,406 km | View car → |
| PHEV P 2.4 | KSh 6,146,439 | 2022 | Hybrid | 32,714 km | View car → |
| PHEV P 2.4 | KSh 6,330,089 | 2022 | Hybrid | 33,485 km | View car → |
| PHEV 2.4 G Plus Package | KSh 3,875,104 | 2021 | Hybrid | 39,800 km | View car → |
| PHEV 2.4 G Plus Package | KSh 4,104,404 | 2021 | Hybrid | 30,000 km | View car → |
| PHEV 4WD 2.4 | KSh 5,763,476 | 2021 | Petrol | 52,500 km | View car → |
Explore individual cars by price. Each listing appears in one budget band.
These listings are marked for import. The recorded price may not include all import costs.
Check each vehicle page and confirm whether the price covers the full purchase.
Choose the branch or team you want to contact.