2024 Toyota Land Cruiser ZX GR Sport 3.5L
2024 Toyota Land Cruiser ZX GR Sport
- Mileage
- 21,400 Km
- Fuel Type
- Petrol
- Transmission
- Automatic
2024 BMW X7 xDrive40d M Sport
Specifications
About this vehicle
| Region | Price Range | Currency | USD |
| Kenya | 21,500,000 – 24,500,000 (Landed / Registered) | KSh | $165,000 – $188,000 |
| UAE | 380,000 – 430,000 | AED | $103,400 – $117,000 |
| South Africa | 1,950,000 – 2,250,000 | ZAR | $108,000 – $124,000 |
Vehicle equipment
Vehicle details
Ownership costs
Figures provided in the listing. Confirm current costs with the team.
| Service Type | Interval | Components | Kenya Cost (KSh) | USD |
| Basic Service | 12,000 km / 1 yr | Synthetic engine oil, oil filter, microfilter/pollen filter, multi-point check | 40,000 – 60,000 | $310 – $460 |
| Major Service | 36,000 km / 3 yrs | Basic items + diesel fuel filter, engine air filter, brake fluid flush, key fob battery | 110,000 – 160,000 | $840 – $1,230 |
| Special/Component | 60,000+ km | Front/rear brake pads & wear sensors, transmission fluid, air suspension compressor check | 220,000 – 380,000 | $1,690 – $2,920 |
| Annual Total | – | Routine service + wear & tear reserves | KSh 220,000 – 400,000 | $1,690 – $3,075 |
Get in touch
2024 BMW X7 xDrive40d MSport 3.0
Compare alternatives from different brands at similar prices.
2024 Toyota Land Cruiser ZX GR Sport
2023 Landrover Defender 110 Eastnor Dark Edition
2023 Porsche Macan GTS
2022 Mercedes-Benz S580 4MATIC Long
2021 Lexus LX570: Unrivaled Performance and Opulence
2025 Ford Ranger Raptor Twin-Turbo 3.0L (4X4): The Ultimate Off-Road Performance Truck
2026 Hino Liesse II GX Turbo
2024 Tesla Model 3 Long Range AWD
Choose the branch or team you want to contact.