2019 Range Rover Vogue 3.0
2019 Range Rover Vogue 3.0
- Mileage
- 55,000 Km
- Fuel Type
- Diesel
- Transmission
- Automatic
2023 BMW X5 xDrive40d M-Sport 3.0 Air Suspension
Specifications
About this vehicle
| Region | Price Range | Currency | USD |
| Kenya | 14,500,000 – 16,800,000 (Landed / Registered) | KSh | $111,500 – $129,000 |
| UAE | 280,000 – 320,000 | AED | $76,200 – $87,100 |
| South Africa | 1,400,000 – 1,650,000 | ZAR | $77,500 – $91,300 |
Vehicle equipment
Vehicle details
Ownership costs
Figures provided in the listing. Confirm current costs with the team.
| Service Type | Interval | Components | Kenya Cost (KSh) | USD |
| Basic Service | 12,000 km / 1 yr | Synthetic engine oil, oil filter, microfilter/pollen filter, multi-point check | 35,000 – 50,000 | $270 – $385 |
| Major Service | 36,000 km / 3 yrs | Basic items + diesel fuel filter, engine air filter, brake fluid flush | 85,000 – 130,000 | $650 – $1,000 |
| Special/Component | 60,000+ km | Front/rear brake pads & wear sensors, transmission fluid flush, air suspension check | 180,000 – 300,000 | $1,385 – $2,300 |
| Annual Total | – | Routine service + wear & tear reserves | KSh 180,000 – 320,000 | $1,385 – $2,460 |
Get in touch
2023 BMW X5 xDrive40d M-Sport 3.0
Compare alternatives from different brands at similar prices.
2019 Range Rover Vogue 3.0
2020 Toyota Land Cruiser ZX 4.6L V8: Unleash Untamed Power
2024 Mercedes-Benz GLC220d 4MATIC AMG Line
2023 Jeep Grand Cherokee Summit Reserve 4Xe
2023 Ford Ranger Raptor Twin-Turbo 3.0L V6 (4X4) Ecoboost
2024 Audi SQ5 Base Grade
Choose the branch or team you want to contact.