2023 Volvo XC60 B5 Ultimate 2.0
2023 Volvo XC60 B5 Ultimate AWD
- Mileage
- 15,701 Km
- Fuel Type
- Petrol
- Transmission
- Automatic
Specifications
About this vehicle
| Region | Price Range | Currency | USD |
| Kenya | 6,800,000 – 7,800,000 (Landed / Registered) | KSh | $52,300 – $60,000 |
| Japan (Used/Export) | 3,800,000 – 4,400,000 | JPY | $26,000 – $30,000 |
| UK / Europe / Australia | 38,000 – 44,000 | USD / AUD | $38,000 – $44,000 |







Vehicle equipment
Vehicle details
Ownership costs
Figures provided in the listing. Confirm current costs with the team.
| Service Type | Interval | Components | Kenya Cost (KSh) | USD |
| Basic Service | 10,000 km / 1 yr | Synthetic 0W-16/0W-20 oil, OEM oil filter, air filter, cabin filter | 18,000 – 28,000 | $140 – $215 |
| Major Service | 40,000 km / 3 yrs | Basic items + spark plugs, brake fluid flush, hybrid cooling filter service | 40,000 – 70,000 | $310 – $540 |
| Special/Component | 80,000+ km | Brake pads (regenerative wear is minimal), e-CVT fluid change, diff fluid | 65,000 – 120,000 | $500 – $920 |
| Annual Total | – | Routine maintenance + wear & tear reserves | KSh 45,000 – 85,000 | $345 – $650 |
Get in touch
2023 Toyota Crown G Advance Leather Package 2.5
Compare alternatives from different brands at similar prices.
2023 Volvo XC60 B5 Ultimate AWD
2023 Mini John Cooper Works
2019 BMW X5 xDrive35d M-Sport 3.0 Air Suspension
2021 Mercedes-Benz GLB 35 4MATIC
2019 Audi A8 55 TFSI Quattro
2022 Mazda CX-60 XD-HV Exclusive 3.3
2020 Ford Ranger Raptor 2.0L (4X4): The Ultimate Off-Road Performance Truck
2025 Subaru Forester SL5 Sports EX 1.8L AWD
Choose the branch or team you want to contact.